Modelo | SG-PTZ4037NK-6T25 | SG-PTZ4037NK-6T25T | ||||
| Thermal nga Camera | ||||||
Sensor | Sensor sa Imahe | Wala gipabugnawVOxMicrobolometer | ||||
| Resolusyon | 640 x512 | |||||
| Gidak-on sa Pixel | 12μm | |||||
| Spectral Range | 8~14μm | |||||
Lente | Focal Length | 25mm (13mm/19mm/35mm Lens para sa opsyonal) | ||||
| F Bili | F1.0 | |||||
| Pagtutok | Athermalized, Focus-walay bayad | |||||
| Anggulo sa Panglantaw | 17.6°x14.1° (32.9°×26.6°/ 22.9°×18.4°/ 12.5°x10°opsyonal) | |||||
Videya | Resolusyon | 50Hz: 25fps@(1280×1024, 1280 × 720) 60Hz: 30fps@(1280×1024, 1280 × 720) | ||||
| Pseudo nga kolor | Suporta: White Hot, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2, Tint | |||||
| IVS | Tripwire, Cross Fence Detection, Intrusion | |||||
| Fire Detection | Ssuporta | Ssuporta | ||||
Temperatura | Pagsukod sa temperatura | N/A | Suporta | |||
| MeasurementSakop | N/A | Ubos-T mode:- 20℃~150℃, Taas-T mode: 0℃~550℃ | ||||
| Measurement Katukma | N/A | ± 4 ℃ o ± 4% (Pagkuha ug dagkong kantidad) | ||||
| MeasurementMga galamiton | N/A | 12 mga spots /12 lugars / 12mga linya / Max. & Avg. & Min. Temp sa screen / Max. 12 mga lagda / Pagtandi nga pagtuki | ||||
| Mga aksyon | N/A | Tigger Relay out, Snapshot, Record, tawag sa PTZ, Taas& Ubos Temp track. | ||||
| Makita nga Camera | ||||||
Sensor | Sensor sa Imahe | 1/1.8”Sony Starvis progressive scan CMOS | ||||
| Epektibo nga mga Pixel | Gibanabana. 4.17 Megapixel | |||||
Lente | Focal Length | 6.5mm~240mm, 37x Optical Zoom | ||||
| Aperture | F1.5~F4.8 | |||||
| Natad sa Panglantaw | H:61.8°~1.86°, V:37.2°~1.05°,D:69°~2.1° | |||||
| Close Focus Distansya | 1m~1.5m (Lapad~Tele) | |||||
| Zoom Bilis | Gibanabana.4.0s (Optical Wide~Tele) | |||||
| DORI Distansya (Tawo) | Detect | Tan-awa | Ilha | Ilha | ||
| 3,311m | 1,314m | 662m | 331m | |||
Videya | Compression | H.265/H.264/H.264H/MJPEG | ||||
| Kapabilidad sa Streaming | 3 mga sapa | |||||
| Resolusyon | 50Hz: 25/50fps@4Mp(2688x1520) 60Hz: 30/60fps@4Mp(2688x1520) | |||||
| Video Bit Rate | 32kbps~16Mbps | |||||
| Audio | AAC / MP2L2 | |||||
| Kinatibuk-ang mga Hitabo | Motion, Tamper, SD Card, Network | |||||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Nawala nga Butang, Loitering Detection. | |||||
| S/N Ratio | ≥55dB (AGC Off,Timbang ON) | |||||
| Minimum nga Paglamdag | Kolor:0.005Lux/F1.5;B/W:0.0005Lux/F1.5 | |||||
| NoiseRedukasyon | 2D/3D | |||||
| Exposure Mode | awto, Aperture Priority, Shutter Priority, Gain Priority,Manwal | |||||
| Kompensasyon sa Exposure | Suporta | |||||
| Shutter Speed | 1/1~1/30000s | |||||
| BLC | Suporta | |||||
| HLC | Suporta | |||||
| WDR | Suporta | |||||
| Puti nga Balanse | Auto, Manwal, Sulod, Sa gawas,ATW, Sodium lamp,dalan lamp,Natural,Usa Iduso | |||||
| Adlaw/Gabii | Elektrisidad, ICR(Auto/Manual) | |||||
| IR Distansiya | 60m | |||||
| Focus Mode | Auto, Manwal, Semi Auto, Fast Auto, Fast Semi Auto, Usa ka PushAF | |||||
| Electronic Defog | Suporta | |||||
| Optical Defog | Suporta | |||||
| Balili | Suporta | |||||
| EIS | Suporta | |||||
| Digital Zoom | 16x | |||||
| PTZ | ||||||
| Pan/Tilt Range | Pan: 360 °; Ikiling: -90°~90° | |||||
| Bilis sa Pan | Ma-configure, pan: 0.1 °~30°/s; preset speed: 30°/s | |||||
| IkilingBilis | Ma-configure, pan: 0.1 °~15°/s; preset speed: 15°/s | |||||
| Preset | 256 | |||||
| Nagpatrolya | 8 Patrol, hangtod sa 32 ka preset alang sa matag patrol | |||||
| Pag-scan sa linya | 5 | |||||
| Idle Motion | I-aktibo ang Preset/Scan/Tour/Pan Scan | |||||
| Pakusog ang aksyon | I-aktibo ang Preset/Scan/Tour/Pan Scan | |||||
| Kinatibuk-ang Kalihokan | ||||||
| Compression | H.265/H.264/H.264H/MJPEG | |||||
| PagtipigCmga kapabilidad | TF card (256 GB), FTP, NAS | |||||
| NetworkProtocol | Onvif, HTTP, HTTPS, IPv4, IPv6, RTSP, DDNS, RTP, TCP, UDP | |||||
| Interoperability | ONVIF, GB/T28181, CGI | |||||
Interface | Gahum Interface | DC24 3A | ||||
| Ethernet | RJ45(10Base-T/100Base-TX) | |||||
| Audio I/O | 1/1 | |||||
| AlarmI/O | 1/1 | |||||
| RS485 | 1, pagsuporta sa Pelco-D protocol | |||||
| Mga Kondisyon sa Pagtrabaho | -40°C~+65°C(<90%RH) | |||||
| Suplay sa kuryente | DC24V /3A ±15% | |||||
| Pagkonsumo sa kuryente | Max. 20W | |||||
| Pagsulay sa Vibration | Frequency 10-55Hz, 1 octave/min, amplitude 0.35mm, tulo ka mga pagsulay sa X, Y ug Z nga direksyon matag usa, ang PTZ naa sa non-working state, normal ang test, GB 16796-2009 | |||||
| Proteksyon nga lebel | IP67; TVS 4000V Proteksyon sa Kilat, GB/T17626.5 | |||||
| Mga sukat (L*W*H) | 332(mm) ×245(mm) ×276(mm) | |||||
| Timbang | 7.5kg | |||||
Biyai ang Imong Mensahe