Modelo | SG - UAV8030NS | ||||
Sensor | Image Sensor | 1 / 1.8 "Sony Starvis Pambocive Scan CMO | |||
| Epektibo nga mga Pixels | Hapit. 8.42 Megapixel | ||||
Lente | Haba sa Focal | 6mm ~ 180mm, 30x optical zoom | |||
| Malisud | F1.5 ~ F4.3 | ||||
| Yuta sa Pagtan-aw | H: 65.2°~ 2.4°, V: 39.5°~ 1.3°, D: 72.5°~ 2.8° | ||||
| Duol nga distansya sa focus | 1m ~ 2m (lapad ~ tele) | ||||
| Speed Speed | Hapit. 3.5s (optical wide ~ tele) | ||||
| Distansya sa Dori (Tawo) | Maalinggatan | Maniid | Ilhon | Ilhon | |
| 3,666m | 1,4544m | 733M | 366m | ||
Lay | Pagbatok | H.265 / H.264 / H.264H / MJPEG | |||
| Kapabilidad sa Streaming | 3 Streams | ||||
| Resolusyon | 50hz: 25fps @ 8mp (3840 × 2160) 60hz: 30fps @ 8mp (3840 × 2160) | ||||
| Video nga Bit | 32kbps ~ 16mbps | ||||
| Awista | AAC / MP2L2 | ||||
| Network | Tipiganan | TF card (256 GB), FTP, NAS | |||
| Protocol sa network | Onvif, http, https, IPV4, IPV4, IPV6, IPSP, DDNS, RTP, TCP, UDP | ||||
| Multik | Ituboy | ||||
| Ivs | Ang Tripwire, pag-undang sa korce nga detection, intrusion, gibiyaan nga butang, paspas - Pagbalhin, pag-usisa sa parkinganan, nawala nga butang, nawala nga butang. | ||||
| S / n ratio | ≥55db (AGC OFF, Timbang sa) | ||||
| Minimum nga pag-iilaw | Kolor: 0.01lux / F1.5; B / W: 0.001LUX / F1.5 | ||||
| Pagkunhod sa Saba | 2D / 3D | ||||
| Mode sa Exposure | Auto, apay sa Auto, apay nga apay, prutas sa shutter, pag-angkon sa prayoridad, manual | ||||
| Pagbayad sa Pagbayad | Ituboy | ||||
| Speed Speed | 1/1 ~ 1/30000 | ||||
| Blong | Ituboy | ||||
| Hlc | Ituboy | ||||
| Wdr | Ituboy | ||||
| Puti nga Balanse | Auto, manual, Indoor, Outdoor, ATW, sodium lampara, suga sa kadalanan, natural, usa nga nagduso | ||||
| Adlaw / gabii | Electrical, ICR (Auto / Manwal) | ||||
| Mode sa focus | Auto, manual, semi auto, paspas nga awto, paspas nga semi auto, usa ka pushf af | ||||
| Electronic Defog | Ituboy | ||||
| Lutaw | Ituboy | ||||
| Eis | Ituboy | ||||
| Digital zoom | 16x | ||||
| Usa ka yawi sa 1x nga imahe | Ituboy | ||||
| Pan - ikilingGimon | |||||
| Angular nga pag-vibrate | ± 0.008 ° | ||||
| Mounta | Mabulag | ||||
| KONTEKTORIBLE Range | Pitch: +70°~ - 90°,Yaw:±160° | ||||
| Mekanikal nga range | Pitch: +75°~ - 100°,Yaw:±175°,Paligo: +90°~ - 50° | ||||
| Max. Katulin sa pagpugong | Pitch:±120°/ s,Yaw:±180°/s | ||||
| Auto - Pagsubay | Ituboy | ||||
| Kondisyon | |||||
| Mga Kondisyon sa Operating | (- 10 ° C ~ + 46 ° C / 20% hangtod 80% RH) | ||||
| Mga kahimtang sa pagtipig | (- 20 ° C ~ + 70 ° C / 20% hangtod sa 95% RH) | ||||
| Suplay sa kuryente | DC 12V ~ 25V | ||||
| Pagkonsumo sa Power | 8.4W | ||||
| Mga Dimensyon (l * w * h) | Hapit. 175mm * 100mm * 162mm | ||||
| Timbang | Hapit. 842g | ||||

Biyai ang imong mensahe