Modelo | SG-PTZ2050N-6T75 | SG-PTZ2050N-6T100 | SG-PTZ2050N-6T150 | |
| Thermal | ||||
Sensor | Sensor sa Imahe | Dili cool nga VGA Thermal Detector | ||
| Resolusyon | 640 x 480 | |||
| Gidak-on sa Pixel | 17μm | |||
| Spectral Range | 8~14μm | |||
Lens | Focal Length | 75mm | 100mm | 150mm |
| F Bili | F1.2 | F1.2 | F1.2 | |
| Proteksyon nga lebel | IP66 waterproof alang sa 1st Glass of Lens. | |||
Video Network | Compression | H.265/H.264/H.264H | ||
| Mga Kapabilidad sa Pagtipig | TF card, hangtod sa 128G | |||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |||
| Resolusyon | 50Hz: 25fp@ (640×480) | |||
| Mga Katungdanan sa IVS | Suportahi ang Tripwire, Intrusion | |||
| Makita | ||||
Sensor | Sensor sa Imahe | 1/2″ Sony Exmor CMOS | ||
| Epektibo nga mga Pixel | Gibanabana. 2.13 Megapixel | |||
| Max. Resolusyon | 1945(H)x1097(V) | |||
Lens | Focal Length | 6mm~300mm, 50x Optical Zoom | ||
| Aperture | F1.4~F4.5 | |||
| Close Focus Distansya | 1m~1.5m (Lapad~Tale) | |||
| Anggulo sa Panglantaw | 58.4°~1.4° | |||
Video Network | Compression | H.265/H.264/H.264H/MJPEG | ||
| Mga Kapabilidad sa Pagtipig | TF card, hangtod sa 128G | |||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |||
| Resolusyon | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720)60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Nawala nga Butang, Loitering Detection. | |||
| S/N Ratio | ≥55dB (AGC Off, Timbang ON) | |||
| Minimum nga Paglamdag | Kolor: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4 | |||
| EIS | Electronic Image Stabilization (ON/OFF) | |||
| Kompensasyon sa Exposure | ON/OFF | |||
| Kusog nga Pagpugong sa Kahayag | ON/OFF | |||
| Adlaw/Gabii | Auto/Manwal | |||
| Pag-zoom Speed | Appr. 6.5s(Optical Wide-Tele) | |||
| Electronic Defog | ON/OFF | |||
| Optical Defog | Night Mode, 750nm ~ 1100nm channel mao ang Optical Defog | |||
| Puti nga Balanse | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |||
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s)Manwal nga Shutter (1/3s~1/30000s) | |||
| Pagka-ekspos | Auto/Manwal | |||
| 2D Noise Reduction | Suporta | |||
| 3D Noise Reduction | Suporta | |||
| Balili | Suporta | |||
| Eksternal nga Pagkontrol | RS232 | |||
| Interface sa Komunikasyon | Nahiuyon sa SONY VISCA Protocol | |||
| Focus Mode | Auto/Manual/Semi-awtomatiko | |||
| Digital Zoom | 4x | |||
| Pan Tilt | ||||
| Power On/OFF Kaugalingon-Pagsusi | Oo | |||
| Preset | 256 | |||
| Mode sa Komunikasyon | RS485 | |||
| Pan/Tilt Range | Pan: 360 ° rotate; Ikiling: -90°~+90° | |||
| Bilis sa Pan | Ma-configure, pan: 0.01 ° ~ 100 ° / s | |||
| Bilis sa Pagkiling | Ma-configure, pan: 0.01 ° ~ 60 ° / s | |||
| Katukma sa pre-positioning | ±0.003° | |||
| Fan/Heater | Suporta/Auto | |||
| I-scan | Suporta | |||
| Auxiliary switch | 1-way input, 2-way relay output | |||
| Ethernet | 1x RJ45(10Base-T/100Base-TX) | |||
| Audio I/O (Opsyonal) | 2/1 | |||
| Alarm I/O (Opsyonal) | 1/1 | |||
| Analog nga Video | 1 port (BNC, 1.0V[p-p], 75Ω) | |||
| Audio Encode | G.711A/G.711Mu | |||
| RS485 | 1 | |||
| Panalipod nga taming batok sa fogging/icing | Suporta | |||
| Electrostatic/Surge Protection | Electrostatic 7000 volts, surge 6000 volts, differential 3000 volts | |||
| Waterproof | IP66 | |||
| Gahum | DC 48V Power input | |||
| Pagkonsumo sa kuryente | 60W | |||
| Humidity | 0-90% dili-condensing | |||
| Temperatura sa pagtrabaho | -40℃~+60℃ | |||
| Mga Dimensyon (L*W*H) | 738mm * 360mm * 468mm | |||
| Timbang | Gibanabana. 60kg | |||

Biyai ang Imong Mensahe