Modelo | SG - ZCM8002N | |
Sensor | Image Sensor | 1 / 1.8 "Sony exmor cmos |
| Epektibo nga mga Pixels | Hapit. 8.42 Megapixel | |
| Max. Resolusyon | 3840 (h) x 2160 (V) | |
Lente | Haba sa Focal | 4.4mm ~ 10.2mm, 2.3x optical zoom |
| Malisud | F1.4 ~ F2.2 | |
| Duol nga distansya sa focus | 1m ~ 3m (lapad ~ istorya) | |
| Anggulo sa pagtan-aw | 109 ° ~ 42 ° | |
Network Network | Pagbatok | H.265 / H.264 |
| Mga Kaarang sa Pagtipig | TF card, hangtod sa 128G | |
| Protocol sa network | ONVIFF, GB28181, HTTP, IRTSP, RTP, TCP, UDP | |
| Smart Alarm | Pagtuo sa paglihok, tabonan ang alarma, pagtipig sa tibuuk nga alarma | |
| Resolusyon | 50hz: 25fps @ 8mp (3840 × 2160) 60hz: 30fps @ 8mp (3840 × 2160) | |
| Ivs | Ang Tripwire, pag-undang sa korce nga detection, intrusion, gibiyaan nga butang, paspas - Pagbalhin, pag-usisa sa parkinganan, nawala nga butang, nawala nga butang. | |
| S / n ratio | ≥55db (AGC OFF, Timbang sa) | |
| Minimum nga pag-iilaw | Kolor: 0.1lux / F1.4, Itom & Puti: 0.01 / F1.4 | |
| Eis | Electronic image stabilization (ON / OFF) | |
| Daotyay | ON / OFF | |
| Pagbayad sa Pagbayad | ON / OFF | |
| Kusog nga Pagpang-ot sa Kahayag | ON / OFF | |
| Adlaw / gabii | Auto / Manwal | |
| Speed Speed | Mga hapit 2.5s (Optical Wide - Tele) | |
| Puti nga Balanse | Auto / Manwal / ATW / Indoor / Outdoor / Outdoor Auto / Sodium Lamp Auto / Sodium Lamp | |
| Speed Spotter Spotter | Auto shutter (1 / 3s ~ 1 / 30000s) Manual Shutter (1 / 3s ~ 1/30000) | |
| Pagka-ekspos | Auto / Manwal | |
| 2D nga pagkunhod sa tunog | Ituboy | |
| 3D nga pagkunhod sa ingay | Ituboy | |
| Litik | Ituboy | |
| Pagkontrol sa gawas | RS232 | |
| Interface sa komunikasyon | Nahiuyon sa Sony Visca Protocol | |
| Mode sa focus | Auto / Manwal / Semi - Awtomatiko | |
| Digital zoom | 4x | |
| Mga Kondisyon sa Operating | (- 10 ° C ~ + 60 ° C / 20% hangtod 80% RH) | |
| Mga kahimtang sa pagtipig | (- 20 ° C ~ + 70 ° C / 20% hangtod sa 95% RH) | |
| Suplay sa kuryente | DC 12V ± 15% (Girekomenda: 12V) | |
| Pagkonsumo sa Power | Gahum sa Static: 3.5w, gahum sa sports: 4.5W | |
| Mga Dimensyon (l * w * h) | Hapit. 66.3mm * 48mm * 48mm | |
| Timbang | Hapit. 75g | |

Biyai ang imong mensahe