Modelo | SG-PTD2035N-6T25 | SG-PTD2035N-6T25T | ||||
Thermal nga Camera | ||||||
Sensor | Sensor sa Imahe | Dili cooled VOx Microbolometer | ||||
Resolusyon | 640 x 512 | |||||
Gidak-on sa Pixel | 12μm | |||||
Spectral Range | 8~14μm | |||||
Lente | Focal Length | 25mm | ||||
F Bili | F1.0 | |||||
Pagtutok | Athermalized, Focus-walay bayad | |||||
Anggulo sa Panglantaw | 17.6°x14.1° | |||||
Video | Resolusyon | 50Hz: 25fps@(1280×1024, 1280×720)60Hz: 30fps@(1280×1024, 1280×720) | ||||
Pseudo nga kolor | Suporta: White Hot, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2, Tint | |||||
IVS | Tripwire, Cross Fence Detection, Intrusion | |||||
Digital Zoom | 8x | N/A | ||||
Pagsusi sa Sunog | Suporta | Suporta | ||||
Temperatura | Pagsukod sa temperatura | N/A | Suporta | |||
Sakup sa Pagsukod | N/A | Ubos-T mode: -20℃~150℃,Taas-T mode: 0 ℃~550℃ | ||||
Pagkatukma sa Pagsukod | N/A | ± 3 ℃ o ± 3% (Pagkuha ug dagkong kantidad) | ||||
Mga Himan sa Pagsukod | N/A | 12 spot / 12 lugar / 12 ka linya / Max. & Avg. & Min. Temp sa screen / Max. 12 mga lagda / Pagtandi nga pagtuki | ||||
Mga aksyon | N/A | Tigger Relay out, Snapshot, Record, tawag sa PTZ, Taas ug Ubos nga Temp track. | ||||
Makita nga Camera | ||||||
Sensor | Sensor sa Imahe | 1/2″ Sony Starvis progresibong scan CMOS | ||||
Epektibo nga mga Pixel | Gibanabana. 2.13 Megapixel | |||||
Lente | Focal Length | 6mm~210mm, 35x Optical Zoom | ||||
Aperture | F1.5~F4.8 | |||||
Natad sa Panglantaw | H: 61.9°~1.9°, V:37.2°~1.1°, D: 60°~2.2° | |||||
Close Focus Distansya | 1m~1.5m (Lapad~Tele) | |||||
Pag-zoom Speed | Gibanabana. 4.5s (Optical Wide~Tele) | |||||
DORI Distansya(Tawo) | Detect | Tan-awa | Ilha | Ilha | ||
2,315m | 918m | 463m | 231m | |||
Video | Compression | H.265/H.264/H.264H/MJPEG | ||||
Kapabilidad sa Streaming | 3 mga sapa | |||||
Resolusyon | 50Hz: 25/50fps@2MP(1920×1080), 25fps@1MP(1280×720)60Hz: 30/60fps@2MP(1920×1080), 30fps@1MP(1280×720) | |||||
Video Bit Rate | 32kbps~16Mbps | |||||
Audio | AAC / MP2L2 | |||||
Kinatibuk-ang mga Hitabo | Paglihok, Tamper, SD Card, Network | |||||
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Nawala nga Butang, Loitering Detection. | |||||
S/N Ratio | ≥55dB (AGC Off, Timbang ON) | |||||
Minimum nga Paglamdag | Kolor: 0.001Lux/F1.5; B/W: 0.0001Lux/F1.5 | |||||
Pagminus sa Kasaba | 2D/3D | |||||
Exposure Mode | Auto, Aperture Priority, Shutter Priority, Gain Priority, Manwal | |||||
Kompensasyon sa Exposure | Suporta | |||||
Shutter Speed | 1/1~1/30000s | |||||
BLC | Suporta | |||||
HLC | Suporta | |||||
WDR | Suporta | |||||
Puti nga Balanse | Auto, Manwal, Sulod, Sa gawas, ATW, Sodium lamp, Street lampa, Natural, One Push | |||||
Adlaw/Gabii | Elektrisidad, ICR(Auto/Manual) | |||||
Focus Mode | Auto, Manwal, Semi Auto, Fast Auto, Fast Semi Auto, Usa ka Push AF | |||||
Electronic Defog | Suporta | |||||
Balili | Suporta | |||||
EIS | Suporta | |||||
Digital Zoom | 16x | |||||
PTZ | ||||||
Pan/Tilt Range | Pan: 360 °; Ikiling: -5°~90° | |||||
Bilis sa Pan | Ma-configure, pan: 0.1 ° ~ 150 ° / s; preset speed: 180°/s | |||||
Bilis sa Pagkiling | Ma-configure, pan: 0.1 ° ~ 80 ° / s; preset speed: 80°/s | |||||
Preset | 300 | |||||
Nagpatrolya | 8 Patrol, hangtod sa 32 ka preset para sa matag patrol | |||||
Pag-scan sa linya | 5 | |||||
Idle Motion | I-aktibo ang Preset/Scan/Tour/Pan Scan | |||||
Pakusog ang aksyon | I-aktibo ang Preset/Scan/Tour/Pan Scan | |||||
Kinatibuk-ang Kalihokan | ||||||
Compression | H.265/H.264/H.264H/MJPEG | |||||
Mga Kapabilidad sa Pagtipig | TF card (256 GB), FTP, NAS | |||||
Network Protocol | Onvif, HTTP, HTTPS, IPv4, IPv6, RTSP, DDNS, RTP, TCP, UDP | |||||
Interoperability | ONVIF, GB/T28181, CGI | |||||
Interface | Gahum Interface | AC24 | ||||
Ethernet | RJ45(10Base-T/100Base-TX) | |||||
Audio I/O | 1/1 | |||||
Alarm I/O | 1/1 | |||||
RS485 | 1, pagsuporta sa Pelco-D protocol | |||||
Mga Kondisyon sa Pagtrabaho | -30°C~+60°C(<95%RH) | |||||
Suplay sa kuryente | AC24V / 3A ±15% | |||||
Pagkonsumo sa kuryente | 30W, 40W (Adunay heater ON) | |||||
Proteksyon nga lebel | IP66; TVS 6000V Proteksyon sa Kilat, pagpugong sa pagdagsang, B/T17626.5 | |||||
Mga Dimensyon (L*W*H) | Φ260(mm)×400(mm) | |||||
Timbang | 8kg |
Biyai ang Imong Mensahe